| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M13-B170V | CUMBERLANDIC-DV8 | Polytrichum Moss | AMS | None | None | 8235.0 | 25.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 7961.0 | 8065.0 to 7846.0 | 8020.0 to 7905.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9203.0 | 9397.0 to 9384.0 | 9274.0 to 9193.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7393.0 | 7764.0 to 6995.0 | 7579.0 to 7217.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8384.0 | 8568.0 to 8191.0 | 8482.0 to 8294.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8308.0 | 8416.0 to 8177.0 | 8375.0 to 8242.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 8 |
| Latitude (DD) | 66.3838 |
| Longitude (DD) | -63.9873 |
| Sample elevation (m) | 1364.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |